aiTrendview.com Weekly Market Snapshot & Daily Report
This Week’s Global Market Summary
Global equities ended the week on a mixed note, with U.S. indices underperforming as the Nasdaq suffered its steepest weekly drop since April, declining nearly 3% amid tech sector worries and cautious Fed commentary. European indices attempted a rebound, bolstered by resilient consumer and industrial data, while Asian markets struggled under China’s weak export numbers. Commodities saw gold consolidating below $4,000/oz after early gains, and crude oil trended lower throughout the week on oversupply signals and OPEC+ meeting results. In India, domestic equities dipped as FIIs continued to sell, but steady DII buying and active MCX futures in precious metals kept local sentiment constructive.
Trading Takeaway: Stay defensive in equities, focus on active segments (metals, energy), and monitor volatility in tech and Chinese counters.
Daily Market Report – 08-Nov-2025
Global Indices Snapshot
| Region | Index | Level | % Change | Trend |
| USA | Dow Jones | 46,931.02 | –0.86 | Correction |
| USA | Nasdaq | 22,598.30 | –1.98 | Weak |
| USA | S&P 500 | 6,741.06 | –1.13 | Down |
| Germany | DAX | 23,756.44 | –1.27 | Soft |
| UK | FTSE 100 | 9,736.38 | –0.45 | Correction |
| France | CAC 40 | 7,963.51 | –1.49 | Weak |
| India | Sensex | 83,311.01 | –0.18 | Holding |
| India | Nifty 50 | 25,492.30 | –0.07 | Rangebound |
| India | Bank Nifty | 57,554.25 | –0.32 | Soft |
| Japan | Nikkei 225 | 50,228.96 | –1.29 | Volatile |
| Hong Kong | Hang Seng | 26,241.80 | –0.92 | Pullback |
MCX Futures Gold & Silver
| Commodity | Price | Change | Fundamental Note |
| MCX Gold (Dec) | ₹1,21,430/10gm | Flat | Steady as safe haven, global cues in focus |
| MCX Silver | ₹1,51,670/kg | +1.0% | Festive rally; volumes high on global dip buying |
Citywise 24K/22K Gold Rates (per 10 gm)
| City | 24K Gold | 22K Gold |
| Mumbai | ₹12,202 | ₹11,185 |
| Delhi | ₹12,217 | ₹11,200 |
| Chennai | ₹12,328 | ₹11,300 |
| Kolkata | ₹12,202 | ₹11,185 |
| Bengaluru | ₹12,202 | ₹11,185 |
| Lucknow | ₹12,216 | ₹11,199 |
| Chandigarh | ₹12,216 | ₹11,199 |
Other Precious & Industrial Metals
| Metal | Price | Fundamental Note |
| Gold (Spot) | $3,966.85/oz | Consolidates below $4,000/oz |
| Silver (Spot) | $47.71/oz | Slight uptick; festive demand persists |
| Platinum | $1,542.40/oz | Automotive sector balances volatility |
| Palladium | $1,423.72/oz | Supply constraints, mild rebound |
| Copper | $9,806/t | Demand resilient, tech sector supportive |
| Aluminium | $2,610.70/t | Energy supply stabilizing, mild gains |
| Nickel | $15,190/t | Batteries keep demand afloat |
| Lead | $1,984/t | Stable; batteries solid |
| Zinc | $2,821/t | Infrastructure demand positive |
Energy
| Commodity | Price | Fundamental Note |
| Brent Crude | $61.35/bbl | Down; OPEC+ oversupply risks linger |
| WTI Crude | $58.20/bbl | Flat; inventories keep price in check |
| Nat. Gas | $2.99/MMBtu | Mildly lower; winter weather flows rise |
Forex
| Pair | Price | Fundamental Note |
| USD/INR | 88.65 | Rangebound; FII selling restrains Rupee |
| EUR/USD | 1.1563 | Euro strengthens, ECB data in focus |
| GBP/USD | 1.2441 | Firm; UK labor and policy drive moves |
Crypto
| Coin | Price | Fundamental Note |
| Bitcoin | $104,200 | Bearish structure, support closer to $100K |
| Ethereum | $5,470 | Follows BTC, DApps growth optimism returns |
| XRP | $0.52 | Stable, regulatory momentum slack |
| Solana | $182.12 | Volatile, ecosystem advances drive recovery |
Indian Indices: MCX Futures OI & NSE PE
| Index | LTP | MCX OI (Gold/Silver) | NSE PE |
| Nifty 50 | 25,492.30 | Heavy (Gold, Silver) | 22.30 |
| Bank Nifty | 57,554.25 | Moderate | 17.45 |
FII & DII Flows
| Date | FII Net (₹ Cr) | DII Net (₹ Cr) |
| Nov 8 | –412 | +1,178 |
Sector Trends & Futures
- Long Buildup: Metals, PSU banks, pipelines (ONGC, Hindalco, SAIL)
- Short Buildup: Telecom (Vodafone Idea), finance (PNB, Canara Bank)
Volume shockers: Action in MCX, metals, and infra counters.
Here are the city wise 24K and 22K gold rates at 18:25 IST for major metros:
| City | 24K Gold (₹/10 gm) | 22K Gold (₹/10 gm) |
| Mumbai | ₹1,22,100 | ₹1,11,850 |
| Delhi | ₹1,22,150 | ₹1,11,900 |
| Chennai | ₹1,22,350 | ₹1,12,100 |
| Kolkata | ₹1,22,100 | ₹1,11,850 |
| Bengaluru | ₹1,22,100 | ₹1,11,850 |
| Lucknow | ₹1,22,130 | ₹1,11,890 |
| Chandigarh | ₹1,22,130 | ₹1,11,890 |
These rates reflect steady market conditions and typical local premiums in major Indian cities as of the given time.
Economic Calendar Highlights
| Region | Event | Impact |
| USA | CPI, Nonfarm Payrolls | Major for equities, FX |
| Europe | ZEW Survey, CPI, GDP | Key macro, growth indicators |
| India | CPI, WPI, RBI updates | Inflation, rates, sentiment |
Fundamental Highlights
This week global markets shifted defensively, with tech-led selling and cautious Fed signals weighing on risk assets. Commodities and MCX precious metals offered stability, while robust DII buying in India supported banks and metals against global headwinds.
Trading Takeaway: Favor metals and defensive sectors, stay agile amid volatility; watch for next week’s macro and policy triggers.
aiTrendview Strict Disclaimer
This is an AI-generated research blog for reference and educational purposes only. It does not constitute investment advice. Please conduct your own analysis and consult professionals before making investment decisions. aiTrendview.com and affiliates assume no liability.



