aiTrendview.com Daily Market Report
Market Sentiment Highlights (04-Nov-2025)
- The Fear & Greed Index settled at 65.66, indicating moderate market optimism but with pockets of caution.
- Volatility picked up with India VIX rising over 4% to 12.67, marking the highest level since June 30, signalling nervousness and potential for larger price swings.
- FII flows remained negative (–₹1,042 Cr), showing sustained selling for a third day, but DII flows were strongly positive (+₹5,290 Cr), suggesting solid domestic support and resilience in Indian equities.
- Nifty 50 closed modestly higher at 25,763.35, maintaining above key moving averages; however, the RSI at 59 signalled a bearish crossover, and momentum readings imply sideways to weak sentiment over the next few sessions.
- Bank Nifty rallied 0.56% to 58,101.45, with strong alignment above all key EMAs and heavier volumes indicating renewed institutional interest.
- Global cues mixed: US stocks ended Monday with tech gains supporting S&P and Nasdaq, but the Dow slipped; Asia and Europe traded mainly flat to slightly higher.
Sector Performance Highlights
- Long Buildup: PSU Banks (Indian Bank, Bank of Baroda), select NBFCs (IIFL Finance, SBFC Finance), and Steel/Pipes (Wockhardt, Polycab) led the advance, benefiting from positive corporate news and institutional buying.
- Short Buildup: Telecom (Vodafone Idea), Power (Reliance Power), and lenders (IIFL Finance) faced pressure amid weak fundamentals and profit booking.
- Volume Shockers: Nifty 500 stocks registering more than 1.5x weekly average volumes, with several outperformers touching 52-week or yearly highs, especially in industrial, power, and banking sectors.
- Top Gainers: Maruti Suzuki, Tata Consumer, Apollo Hospital signaled rotation into auto, FMCG, and healthcare.
- Top Losers: ITC, TCS, and some finance names lagged due to margin pressures and earnings misses.
- Bank Nifty: Formed a bullish candle within prior day’s range and stayed above all major EMAs, suggesting a continuation of the uptrend in financials.
Key Takeaway:
Sentiment remains cautiously optimistic, with domestic institutions providing solid support in Indian equities. Long positioning favors PSU banks and select industrials, while defensive sectors and weak earnings names are seeing profit booking and short buildup. Volatility is up, suggesting traders should be nimble and risk-aware going into midweek sessions.
Global Indices Snapshot
| Region | Index | Level | High–Low | % Change | Trend |
| USA | Dow Jones | 47,336.68 | 47,572–47,336 | –0.48 | Weak |
| USA | Nasdaq | 23,834.72 | 23,940–23,725 | +0.46 | Mild Uptrend |
| USA | S&P 500 | 6,851.97 | 6,870–6,840 | +0.17 | Stable |
| Germany | DAX | 24,132.41 | 24,199–24,010 | +0.73 | Recovery |
| UK | FTSE 100 | 9,701.37 | 9,715–9,690 | –0.16 | Sideways |
| France | CAC 40 | 8,109.79 | 8,121–8,098 | –0.14 | Flat |
| India | Sensex | 83,978.49 | 84,100–83,920 | +0.05 | Stable |
| India | Nifty 50 | 25,763.35 | 25,820–25,750 | +0.16 | Mild Uptrend |
| India | Bank Nifty | 58,101.45 | 58,300–58,070 | +0.56 | Bullish |
| Japan | Nikkei 225 | 52,475.81 | 52,510–52,410 | +0.12 | Mild Uptrend |
| Hong Kong | Hang Seng | 26,204.27 | 26,240–26,180 | +0.18 | Steady |
| South Korea | KOSPI | 4,168.63 | 4,200–4,160 | –1.26 | Weak |
| Australia | ASX 200 | 8,835.00 | 8,860–8,820 | –0.67 | Downtrend |
Precious Metals – Live Prices & Fundamental Note
| Metal | Price | Fundamental Note |
| Gold | $3,996.32/oz | Range-bound; central banks still buying, support holds |
| Silver | ₹151/g | Mild dip, industrial demand steady, festive support |
| Platinum | $1,571/oz | Stable demand, supply forecast flat |
| Palladium | $1,274/oz | Steady, auto sector demand recovers |
Other/Industrial Metals – Live Prices & Note
| Metal | Price | Fundamental Note |
| Copper | $5.11/lb | EV & infra demand strong, price firm |
| Nickel | $15,140/t | Mixed supply; battery story intact |
| Tin | $34,100/t | Electronics rebound, volatility persists |
| Aluminum | $2,870/t | Supply tightness, price steady |
| Lead | $2,023/t | Battery focus, price stable |
| Steel | $3,083 CNY/t | Price under pressure on weak China infra demand |
Energy – Live Prices & Fundamental Note
| Commodity | Price | Fundamental Note |
| Brent Crude | $88.40/bbl | OPEC+ discipline, price rebounds after recent volatility |
| WTI Crude | $84.17/bbl | Stabilizing; moderate US drawdowns |
| Nat. Gas | $4.23/MMBtu | Rising on colder winter forecasts |
Forex – Majors & Fundamental Note
| Pair | Price | Fundamental Note |
| USD/INR | 88.765 | Rupee near record low; FII flows remain cautious |
| EUR/USD | 1.1506 | Euro pressured, ECB remains supportive |
| GBP/USD | 1.3120 | Flat; BOE holds outlook |
| USD/JPY | 154.38 | Yen weakness, BOJ stance dovish |
| AUD/USD | 0.6705 | Stable, RBA holds interest rates |
Crypto – Top Coins & Fundamental Note
| Coin | Price | Fundamental Note |
| Bitcoin | $106,768 | Mild correction; sentiment cautious, volumes below highs |
| Ethereum | $3,623 | Tracks Bitcoin with slight underperformance |
| XRP | $0.52 | Stable, regulatory clarity needed |
| Solana | $165.88 | Consolidation, ecosystem growth stable |
| Litecoin | $78.22 | Correction phase, halving effect faded |
Indian Indices: Open Interest & PE Ratio
| Index | LTP | OI-Calls | OI-Puts | PCR | PE Ratio |
| Nifty 50 | 25,763.35 | High @ 25,800 CE | Strong @ 25,600 | 0.82 | 22.32 |
| Bank Nifty | 58,101.45 | Moderate | Not shown | — | 17.46 |
PCR below 1 indicates call volume exceeds puts, moderately bullish for Nifty. PE ratios stay elevated, confirming overvaluation risk but supported by earnings.
FII & DII Flows
| Date | FII Net (₹ Cr) | DII Net (₹ Cr) |
| Nov 3 | –1,042.1 | +5,290.5 |
| Oct 31 | –6,769.3 | +7,068.4 |
| Rolling 1W | Net Selling | Net Buying |
FIIs continue to book profits; DIIs maintain strong domestic support, limiting downside in Nifty and Bank Nifty.
Sector Trends & Futures Signals
- Long Buildup: Nifty PSU Banks (Indian Bank, Bank of Baroda), Steel/Pipes (Wockhardt, Polycab), select NBFCs (IIFL Finance, SBFC Finance).
- Short Buildup: Vodafone Idea, Reliance Power, IIFL.
Economic Calendar (Key Announcements)
| Region | Event | Time/Date | Impact |
| USA | ISM Manufacturing PMI | Nov 4 | Contraction remains, signals industrial slowdown |
| USA | Speeches: FOMC Bowman, Daly, Cook | Nov 4 | Fed policy insights, watch for risk commentary |
| USA | Crude Oil Inventory (API) | Nov 4 late | Will affect global energy stocks, crude prices |
| Europe | ECB President Lagarde Speech | Nov 4 | Eurozone growth, inflation commentary |
| Europe | Construction Output | Nov 4 | Impact on construction/industrial metal demand |
| India | WPI Inflation | Nov 4 | Key for RBI rate cut/hike stance |
| India | FII/DII flows | Nov 4 | Market sentiment driver |
| India | Q2 Results: SBI, Mahindra | Nov 4 | Will dominate Nifty, Bank Nifty moves |
Fundamental Highlights
- Equities: Mixed global cues as US indices fluctuate on mixed tech earnings; India outperforms as DIIs maintain buying despite persistent FII selling.
- Commodities: Gold remains range-bound with central bank buying; Silver dips on profit-taking. Energy swings on OPEC+ output and winter forecasts.
- Forex: Rupee hits record low, dollar staying firm amid global risk rotation.
- Crypto: Sentiment subdued; altcoins see mild gains, overall market cap dips slightly.
- Corporate News: Major Indian IPOs (Groww, Lenskart) attract strong demand, PSU banks show renewed momentum.
aiTrendview Strict Disclaimer
This is an AI-generated research blog. It does not constitute investment advice or a buy/sell recommendation. For reference and educational use only. Please perform your own due diligence and consult professional financial advisors before making decisions. aiTrendview.com and affiliates assume no liability for any outcomes.


