aiTrendview Daily Market Report
Global Market Indices & Asian Market Opening
| Market | Index Level | Change (%) | Trend |
| Dow Jones | 45,752.26 | -0.84% | Down |
| S&P 500 | 6,538.76 | -1.56% | Down |
| Nasdaq | 22,078.05 | -2.15% | Down |
| FTSE 100 | 9,527.65 | +0.21% | Up |
| DAX 40 | 23,278.85 | +0.50% | Up |
| CAC 40 | 7,981.07 | +0.34% | Up |
| Nikkei 225 | 48,924.90 | -1.80% | Down |
| Hang Seng | 25,393.31 | -1.71% | Down |
| KOSPI | 3,878.75 | -3.15% | Down |
| ASX 200 | 8,438.50 | -1.34% | Down |
Asian markets opened mixed to negative, reflecting global cautiousness as US and some European indices closed weaker on fears of slower growth and inflation persistence.21-Nov-2025.pdf
Indian Market Indices Performance till 11:50 AM
| Index | Level | Change (%) | Points Change |
| Sensex | 85,632.68 | +0.52% | +446.21 |
| Nifty 50 | 26,192.15 | +0.54% | +139.50 |
| Bank Nifty | 59,347.70 | +0.22% | +131.65 |
| India VIX | 12.14 | +1.36% | +0.16 |
Markets showed strength led by financials and FMCG sectors, with volatility rising modestly as traders positioned for upcoming economic events.21-Nov-2025.pdf
Top 5 Performing & Non-Performing Sectors
| Top Performing Sectors | Change (%) | Top Non-Performing Sectors | Change (%) |
| Utilities | +1.75 | Realty | -0.76 |
| Metals | +1.53 | Media | -0.60 |
| Consumer Discretionary | +0.78 | Pharma | -0.51 |
| Financials | +0.67 | Oil & Gas | -0.45 |
| IT | +0.53 | Industrials | -0.33 |
Top Performing & Non-Performing Stocks
| Top Performers | Change (%) | Top Losers | Change (%) |
| Jaiprakash Power | +6.76 | Reliance Infra | -9.38 |
| Housing Urban Dev | +5.08 | NMDC Ltd | -12.37 |
| MM Financial | +4.29 | Bharat Dynamics Ltd | -4.86 |
| Sammaan Capital | +4.72 | Vodafone Idea | -37.96 |
| Vodafone Idea | +4.61 | Adani Energy | -1.62 |
FII & DII Data for Past 5 Trading Sessions
| Date | FII Net (₹ Cr) | DII Net (₹ Cr) |
| 21-Nov-2025 | -14,625.50 | +73,423.80 |
| 20-Nov-2025 | -5,860.90 | +41,156.60 |
| 19-Nov-2025 | +283.60 | +1,580.70 |
| 18-Nov-2025 | +1,360.30 | -728.80 |
| 17-Nov-2025 | +6,156.80 | +1,465.80 |
MCX Metals & Energy Performance
| Commodity | Price | Change (%) |
| Gold (10g) | ₹1,24,690 | +0.25 |
| Silver (kg) | ₹1,55,150 | +0.20 |
| Copper (kg) | ₹865 | +0.10 |
| Crude Oil | $64.75 | -0.20 |
| Natural Gas | $3.10 | -0.40 |
INR Performance against Major Currencies
| Currency Pair | Exchange Rate | Change (%) |
| USD/INR | 88.69 | -0.03 |
| EUR/INR | 102.68 | +0.05 |
| GBP/INR | 115.32 | +0.07 |
| JPY/INR | 0.57 | -0.02 |
| AUD/INR | 63.75 | +0.10 |
Top 5 Crypto Performance
| Cryptocurrency | Price (₹) | Change (%) |
| Bitcoin | ₹9,2000 | -1.2 |
| Ethereum | ₹18,200 | -0.9 |
| Binance Coin | ₹4,200 | -1.1 |
| Solana | ₹3,750 | -0.8 |
| Ripple | ₹2.20 | -1.0 |
Economic Calendar Announcements
| Region | Event | Time (IST) | Impact/Comments |
| USA | Consumer Confidence Index | 8:30 PM | Key sentiment indicator for US economy |
| Europe | German CPI (Preliminary) | 12:00 PM | Inflation gauge impacting ECB decisions |
| India | Industrial Production (Oct) | 11:30 AM | Recent slowdown, critical for GDP outlook |
Market Fundamentals Summary
Precious metals edged higher due to lingering global uncertainties and slight safe-haven demand. Energy prices softened due to supply-side factors and demand concerns. The rupee held steady amid mixed global sentiments and strong domestic flows. Cryptocurrencies saw broad-based selling pressure reflecting risk-off sentiment globally. The Indian stock markets remain buoyant with strong sector rotation into financials and consumer discretionary, offsetting weakness in metals and energy sectors.
- This document has been generated using artificial intelligence tools solely for educational and training purposes.
- It does not constitute investment, financial, legal, or tax advice under any jurisdiction, including India.
- aiTrendview and its associates are not SEBI-registered research analysts, investment advisers, or portfolio managers.
- All data, projections, and opinions contained herein are automatically compiled from publicly available sources and may contain inaccuracies or omissions.
- Readers and investors must independently verify all information before making any financial, commercial, or legal decisions.
- Market values, financial figures, or performance trends mentioned are illustrative and not forward-looking guarantees.
- No part of this report should be construed as a solicitation, recommendation, or endorsement to buy, sell, or hold any security.
- aiTrendview, its affiliates, creators, or AI systems assume no liability for any loss, damage, or consequence arising from reliance on this content.
- Use of this report implies acceptance of full personal responsibility for all actions taken based on its contents.
- Reproduction or redistribution of this AI-generated material without written consent of aiTrendview is strictly prohibited under international copyright and compliance laws.



