aiTrendview Daily Market Report | 19 November 2025
Global Market Summary
Global equity markets closed on a cautious note with US indices under pressure; Dow Jones dropped 1.07% to 46,091, Nasdaq fell 1.21% to 22,433, reflecting ongoing concerns in tech and a cautious monetary environment. European indices also declined, with DAX down 1.74% and CAC 40 sliding 1.86%, while Asian shares were mixed with Nikkei rising 0.55% but Hang Seng down 0.51%. Commodity markets reflected volatility with gold steady around ₹1,24,000/10g and crude oil easing below $65 per barrel amid demand concerns. Cryptocurrencies also remained weak with Bitcoin below ₹90,000.
Indian Market Update
Indian indices mirrored global caution, with Sensex falling 0.33% to 84,673 and Nifty 50 slipping 0.40% to 25,910 as profit booking took hold after recent gains. Bank Nifty was marginally down 0.11% but maintained strength near 58,899. Sectoral trends showed metals and energy under pressure, down 1.5% and 1.0% respectively, while IT and financials held up relatively better. FII were net sellers at around ₹1,580 cr, balanced by DII buying of ₹1,360 cr, maintaining domestic market support. The INR traded steady around 88.56 versus the USD.
Key Takeaway
Despite global market weakness, India’s domestic flow and sectoral leadership in IT and banking provided resilience, signalling an opportunistic pullback phase rather than a broader selloff. Investors are advised to monitor upcoming Fed minutes and domestic economic data for clearer cues.
Global Indices & Directions
| Index | Close | % Change | Direction |
| Dow Jones | 46,123.65 | +0.10 | ▲ Positive |
| S&P 500 | 6,642.16 | +0.38 | ▲ Positive |
| Nasdaq | 24,664.20 | +0.59 | ▲ Positive |
| FTSE 100 | 9,561.28 | +0.09 | ▲ Positive |
| DAX 40 | 23,462.90 | -0.08 | ▼ Flat/Neg |
| CAC 40 | 7,953.77 | -0.18 | ▼ Flat/Neg |
| Nikkei 225 | 49,925.10 | +3.06 | ▲ Strong Uptrend |
| Hang Seng | 24,56.66 | -0.38 | ▼ Negative |
| KOSPI | 4,047.79 | +3.01 | ▲ Strong Uptrend |
Indian Indices & Directions
| Index | Close | % Change | Direction |
| Sensex | 85,425.86 | +0.62 | ▲ Record High |
| Nifty 50 | 26,152.65 | +0.63 | ▲ Uptrend |
| Bank Nifty | 59,216.05 | +0.54 | ▲ Positive |
| Nifty IT | 37,156.08 | +3.00 | ▲ Strong Up |
| Nifty FMCG | 55,600.95 | +0.74 | ▲ Sector Leader |
| Nifty Media | 1,446.15 | -0.66 | ▼ Weakness |
Indian Sectors & Directions
| Sector | % Change | Direction |
| IT | +3.00 | ▲ Strong Up |
| FMCG | +0.74 | ▲ Leader |
| PSU Banks | +1.20 | ▲ Uptrend |
| Pharma | +0.45 | ▲ Uptrend |
| Realty | -0.40 | ▼ Weakness |
| Media | -0.66 | ▼ Negative |
Top Indian Stocks & Directions
| Stock | Last Price (₹) | % Change | Direction |
| HCL Tech | 1,658.20 | +4.20 | ▲ Strong Gain |
| Max Healthcare | 1158.10 | +3.50 | ▲ Gain |
| Infosys | 1,539.25 | +3.80 | ▲ Strong Gain |
| TCS | 3,160.60 | +1.90 | ▲ Gain |
| Wipro | 246.90 | +1.70 | ▲ Fast Recovery |
| Coal India | 380.40 | -2.00 | ▼ Weakness |
| Maruti Suzuki | 15,670.00 | -1.50 | ▼ Down |
| Adani Ports | 1,498.30 | -1.40 | ▼ Down |
| Bajaj Finance | 10,018.85 | -0.80 | ▼ Negative |
Indian Metals & Directions
| Metal | Price (₹/unit) | % Change | Direction |
| Gold (10g) | 122,947 | +0.39 | ▲ Uptrend |
| Silver (1kg) | 155,600 | +0.28 | ▲ Stable Gain |
| Copper (1kg) | 1,002.45 | +0.14 | ▲ Mild Up |
Indian Index Options & Directions
| Option Index | Trend (%) | OI Trend | Direction |
| Nifty 50 Calls | +0.10 | Slight Up | ▲ Bullish Bias |
| Nifty 50 Puts | -0.04 | Neutral | ≈ Rangebound |
| Bank Nifty Calls | +0.12 | Strong Up | ▲ Strong Bullish |
| Bank Nifty Puts | 0.00 | Neutral | ≈ Sideways |
Indian Stock Options & Directions
| Stock | OI Change | Price Trend | Direction |
| HCL Tech | Up | Strong Up | ▲ Bullish |
| Infosys | Up | Strong Up | ▲ Bullish |
| TCS | Neutral | Up | ▲ Positive |
| Coal India | Up | Down | ▼ Bearish |
| Maruti Suzuki | Up | Down | ▼ Bearish |
Indian Currency & Directions
| Pair | Close | % Change | Direction |
| USD/INR | 88.60 | 0.00 | ≈ Stable |
| EUR/INR | 102.40 | +0.06 | ▲ Mild Up |
| GBP/INR | 115.20 | +0.04 | ▲ Mild Up |
| JPY/INR | 0.59 | +0.01 | ▲ Stable Gain |
Global Commodities & Energies & Directions
| Commodity | Price | % Change | Direction |
| Gold (oz) | $4,072 | +0.20 | ▲ Uptrend |
| Silver (oz) | $51.10 | +0.08 | ▲ Stable Gain |
| Copper (lb) | $5.07 | +0.31 | ▲ Mild Up |
| Crude Oil | $59.23 | +1.05 | ▲ Strong Up |
| Nat Gas | $4.394 | +0.12 | ▲ Mild Up |
Global Crypto & Directions
| Crypto | Price (USD) | % Change | Direction |
| BTC | 91,929 | +1.5 | ▲ Uptrend |
| ETH | 3,026 | +2.3 | ▲ Strong Gain |
| ZECUSD | 674 | +1.7 | ▲ Uptrend |
| SOL | 142 | +2.5 | ▲ Strong Gain |
| XRP | 2.12 | +1.4 | ▲ Mild Gain |
FII & DII Data – Last 5 Sessions
| Date | FII Net (₹ Cr) | DII Net (₹ Cr) |
| 19-Nov-25 | 1158 | 1360 |
| 18-Nov-25 | -728.8 | 6156.80 |
| 17-Nov-25 | 442.20 | 1465.90 |
| 14-Nov-25 | -4968.20 | 8461.50 |
| 13-Nov-25 | -386 | 3091.90 |
Major Economic Announcements & Impact
| Region | Announcement/Event | Impact Summary |
| USA | Fed Minutes, Job Claims | Markets cheered mixed Fed signals; steady optimism |
| EU | ZEW Sentiment, CPI | Europe mixed: inflation sticky, sentiment cautious |
| India | Wholesale Price Index, Macro Data | WPI flat, macros supportive; sectoral strength showed |
- This document has been generated using artificial intelligence tools solely for educational and training purposes.
- It does not constitute investment, financial, legal, or tax advice under any jurisdiction, including India.
- aiTrendview and its associates are not SEBI-registered research analysts, investment advisers, or portfolio managers.
- All data, projections, and opinions contained herein are automatically compiled from publicly available sources and may contain inaccuracies or omissions.
- Readers and investors must independently verify all information before making any financial, commercial, or legal decisions.
- Market values, financial figures, or performance trends mentioned are illustrative and not forward-looking guarantees.
- No part of this report should be construed as a solicitation, recommendation, or endorsement to buy, sell, or hold any security.
- aiTrendview, its affiliates, creators, or AI systems assume no liability for any loss, damage, or consequence arising from reliance on this content.
- Use of this report implies acceptance of full personal responsibility for all actions taken based on its contents.
Reproduction or redistribution of this AI-generated material without written consent of aiTrendview is strictly prohibited under international copyright and compliance laws.



