Market Overview
Global markets ended October with notable volatility amid mixed economic cues. US indices showcased weakness as the Nasdaq declined 1.57% to 23,581, pulled down by profit-taking in large tech stocks including Meta, which fell sharply. The S&P 500 dropped 0.99% while the Dow Jones slipped 0.23%. European markets also faced pressure, with the DAX and CAC down slightly, though the UK’s FTSE managed a marginal gain. Asian markets diverged, led by Japan’s Nikkei 225 rallying 1.36% to a new multi-year high.
The Indian market closed lower, reflecting cautious sentiment with Nifty 50 down 0.68% at 25,878 and Sensex falling 0.70% at 84,404. The Bank Nifty dropped 0.61%, driven by selling pressure amid mixed sectoral trends. The India VIX rose to 12.07, signaling increasing volatility ahead of key economic data and global developments.
Commodities & Energy
Gold prices extended gains for the third consecutive month, closing at $4,034 per ounce, buoyed by safe-haven demand amidst global uncertainties. Silver was steady, while platinum and palladium faced headwinds from supply concerns. Energy commodities stabilized, with Brent crude at $64.77 per barrel and WTI around $60.98. Natural gas prices rose notably, reflecting winter demand expectations and supply constraints.
Forex & Cryptocurrency
The Indian Rupee weakened slightly to 88.60 against the US Dollar, pressured by foreign institutional selling. Other major currencies like the Euro and Pound softened amid inflation concerns and hawkish central bank signals. Yen showed strength on renewed risk appetite.
Cryptocurrencies consolidated following sharp October declines — Bitcoin traded near ₹10.3 lakh with mixed sentiment, while Ethereum saw some profit-booking after earlier rallies.
Key Market Drivers for Monday
- FII & DII Activity: On October 31, Foreign Institutional Investors sold ₹6,769 crore worth of equities while Domestic Institutional Investors bought ₹7,068 crore, reflecting a battle between profit-taking and domestic support.
 - Earnings & IPOs: Corporate earnings from major tech names will continue to influence global markets while IPO subscription momentum in India remains strong, highlighted by Lenskart oversubscription.
 - Economic Data & Central Bank Speeches: Investors await US ISM PMI, jobless claims, and Fed comments alongside India’s GST and core sector data release for direction.
 - Technical Signals: Nifty shows bearish momentum with RSI at 64 and breaking below 5-day EMA, indicating near-term resistance around 26,100–26,300 and support at 25,700–25,800 zones.
 - Global Trade Relations: Continued optimism from recent US-China dialogues posits a positive backdrop but geopolitical watch remains intense.
 
Sector & Stock Highlights
Strong long open interest buildup observed in power and infrastructure stocks with defensive plays in banking and pharma seeing short-covering. Sector rotation is expected with volatility persisting through the earnings season. Watch heavyweight stocks like Reliance, Tata Motors, and IT giants for market cues.
Summary
The market currently balances between domestic confidence and global caution, with institutional flows and technical levels key to early week trading. Commodities and currencies reflect broader macro and geopolitical narratives. Prudence and focus on risk management remain crucial given heightened economic announcements and earnings.
Here is the comprehensive data in a structured table format with 1-line fundamental insights for your required segments on 31st October 2025:
| Category | Name / Index | Closing Price / Level | % Change / Points | 1-Line Fundamental | 
| Top 10 Global Indices | Nikkei 225 (Japan) | 52,022.41 | +1.36% | Strong rally led Asian market gains amid global cautiousness. | 
| Hang Seng (HK) | 26,143.15 | -0.53% | Profit booking after recent gains amid geopolitical tensions. | |
| FTSE 100 (UK) | 9,760.06 | +0.04% | Stabilizing amid rate pause hopes. | |
| Dow Jones (USA) | 47,522.12 | -0.23% | Tech profit-taking weighs on investor sentiment. | |
| NASDAQ (USA) | 23,581.15 | -1.57% | Sharp pullback driven by large tech sell-offs. | |
| S&P 500 (USA) | 6,822.34 | -0.99% | Broader market correction on inflation worries. | |
| DAX (Germany) | 24,118.89 | -0.02% | Flat, awaiting European data. | |
| CAC 40 (France) | 8,157.29 | -0.53% | Mild decline tracking global risk-off. | |
| Nifty 50 (India) | 25,877.85 | -0.68% | Weakness on FII selling; DIIs absorb volume. | |
| Bank Nifty (India) | 58,031.10 | -0.61% | Selling pressure amid mixed banking sector cues. | |
| Top 5 US Stocks | Meta | Negative – 11.3% | -11.3% | Earnings disappointment prompts large-cap selloff. | 
| Amazon | Positive – +13% | +13% | AWS revenue growth drives after-hours surge. | |
| Alphabet | Positive +2.5% | +2.5% | Solid Q3 earnings beat uplift Google shares. | |
| Microsoft | Mild Negative | Slight decline | Consolidation after tech rally. | |
| Tesla | Negative | Profit booking | Regulatory scrutiny weighs on price momentum. | |
| Top 5 Winners Indian Indices | Chennai Petroleum, NBCC India, Sagility, Apollo Tubes, India Cements | Varied | +7% – +11.99% approx | Sector-specific buying amid market rotation. | 
| Top 5 Losers Indian Indices | Vodafone Idea, Canara Bank, Sarda Energy, PNB Housing Finance, Adani Power | Varied | -3.9% to -6.7% | Weak sector fundamentals and profit booking observed. | 
| Top 5 NYMEX & COMEX Commodities | Gold, Silver, Platinum, Brent Crude, WTI Crude | Gold ~$4034, Brent $64.77 | Gold +0.3%, others mixed | Safe-haven gold gains; energy prices stabilize. | 
| Top 5 Precious Metals | Gold, Silver, Platinum, Palladium, Rhodium | Gold 4034, Silver 38.3 | Gold +0.3%, others steady | Inflation and supply considerations drive demand. | 
| Top 5 Ferrous Metals | Steel, Iron Ore, Manganese, Chromium, Zinc | Range varies | Stable to slight uptick | Demand steady on infrastructure activity, cautious outlook. | 
| Top 5 Industrial Metals | Copper, Aluminum, Nickel, Lead, Tin | Copper $5.111/lb | Stable | Robust demand from EV and tech sectors sustains prices. | 
| Top 5 Cryptocurrencies | Bitcoin, Ethereum, XRP, Binance Coin, Cardano | Bitcoin ₹10.3L | Bitcoin sideways | Market consolidates post-October liquidations and volatility. | 
| Top 5 Currencies | USD/INR, EUR/USD, GBP/USD, JPY/USD, AUD/USD | INR 88.60, EUR 1.07 etc. | INR slightly weaker | Dollar strength reflects Fed moves; Fx volatility rises. | 
| FII & DII Data India October | FIIs Net Sell ₹6,769 Cr, DIIs Net Buy ₹7,068 Cr | N/A | N/A | Domestic institutions stabilize markets amid FII selling. | 
| Economic Calendar | USA: ISM PMI, Jobless Claims; EU: German Retail Sales, Inflation; India: GST Revenue, Core Sector Data | Scheduled 31 Oct | Key for market direction on Monday | Central bank speeches and macro releases dominate focus. | 
Disclaimer: This aiTrendview blog is AI-generated for educational and informational purposes only. It is not an investment recommendation. Users should conduct their own due diligence and consult financial experts before making trades.
								
															


