aiTrendview Daily Market Closing Report
The past week saw mixed to cautious sentiment across global markets, influenced by inflation data and evolving central bank rate expectations. US and European indices experienced notable volatility with the Nasdaq suffering sharp declines due to tech sector corrections while broader indices like Dow Jones and S&P 500 hovered near flat to slightly lower. Asian equities also reflected this risk-off tone with Japan’s Nikkei and Hong Kong’s Hang Seng closing down for the week. Commodity markets saw some stabilization in precious metals, but energy prices faced pressure from supply-demand concerns.
In India, the week ended on a cautious yet resilient note with the Sensex and Nifty 50 closing marginally higher, driven by strong IT and financial sector performance. Metals and energy sectors lagged due to global headwinds, but buying by domestic institutional investors helped buffer wider declines amid weak foreign inflows. Index options market indicated a mild bullish bias, reflecting cautious optimism among traders ahead of upcoming macroeconomic releases. Overall, the week was characterized by selective buying amid global uncertainties, setting the stage for a data-driven market direction in the coming sessions.
Global Indices & Directions
| Index | Close | % Change | Direction |
| Dow Jones | 47,147.48 | -0.65% | ▼ Negative |
| S&P 500 | 6,734.11 | -0.05% | ≈ Flat |
| Nasdaq | 22,870.36 | -2.29% | ▼ Strong Negative |
| FTSE 100 | 9,698.37 | -1.11% | ▼ Negative |
| DAX 40 | 23,876.55 | -0.69% | ▼ Negative |
| CAC 40 | 8,170.09 | -0.76% | ▼ Negative |
| Nikkei 225 | 50,376.53 | -1.77% | ▼ Negative |
| Hang Seng | 26,572.46 | -1.85% | ▼ Negative |
| KOSPI | 4,011.57 | -3.81% | ▼ Strong Negative |
| ASX 200 | 8,697.70 | +0.36% | ▲ Positive |
Indian Indices & Directions
| Index | Close | % Change | Direction |
| Sensex | 84,562.78 | +0.10% | ▲ Positive |
| Nifty 50 | 25,910.05 | +0.12% | ▲ Positive |
| Bank Nifty | 58,615.95 | +0.41% | ▲ Positive |
| Nifty Midcap | 13,417.00 | -0.12% | ▼ Negative |
| Nifty IT | 36,453.40 | +0.64% | ▲ Positive |
Indian Sectors & Directions
| Sector | % Change | Direction |
| IT | +0.64% | ▲ Positive |
| Consumer Durables | +0.52% | ▲ Positive |
| Financial Services | +0.42% | ▲ Positive |
| Auto | +0.36% | ▲ Positive |
| Pharma | +0.28% | ▲ Positive |
| Metals | -1.46% | ▼ Negative |
| Energy | -1.12% | ▼ Negative |
| Oil & Gas | -0.90% | ▼ Negative |
| Capital Goods | -0.70% | ▼ Negative |
| Cement | -0.45% | ▼ Negative |
Indian Stocks & Directions
| Stock | Close (₹) | % Change | Direction |
| Asian Paints | 3,492.00 | +8.20% | ▲ Strong Up |
| Tata Motors | 537.50 | +3.96% | ▲ Uptrend |
| ICICI Bank | 1,033.30 | +2.10% | ▲ Uptrend |
| JSW Steel | 780.25 | +1.85% | ▲ Uptrend |
| M&M | 1,217.75 | +1.45% | ▲ Uptrend |
| Vodafone Idea | 7.56 | -11.35% | ▼ Strong Down |
| Ashok Leyland | 153.20 | -4.93% | ▼ Down |
| Torrent Power | 295.00 | -6.49% | ▼ Down |
| Lemon Tree | 38.70 | -5.85% | ▼ Down |
| Cochin Shipyard | 79.50 | -4.73% | ▼ Down |
Indian Metals & Directions
| Metal | Price (₹) | % Change | Direction |
| Gold (10g) | 1,24,830 | +0.30% | ▲ Up |
| Silver (1kg) | 1,55,200 | +0.45% | ▲ Up |
| Copper (kg) | 860 | -0.10% | ▼ Down |
Indian Index Options & Directions
| Index | % Change | OI Direction | Market Sentiment |
| Nifty 50 Call | +0.12% | Stable | Neutral |
| Nifty 50 Put | +0.05% | Slight increase | Mild Bullish Bias |
| Bank Nifty Call | +0.15% | Increasing | Bullish |
| Bank Nifty Put | -0.05% | Stable | Neutral |
Indian Stock Options & Directions
| Stock | OI Movement | Price Direction | Sentiment |
| Asian Paints | Increased | Up | Bullish |
| Tata Motors | Increased | Up | Bullish |
| ICICI Bank | Stable | Up | Positive |
| Vodafone Idea | Increased | Down | Bearish |
| Ashok Leyland | Increased | Down | Bearish |
Indian Currency & Directions
| Currency Pair | Close | % Change | Direction |
| USD/INR | 88.79 | -0.03% | ≈ Stable |
| EUR/INR | 102.78 | +0.05% | ▲ Mild Up |
| GBP/INR | 115.45 | +0.07% | ▲ Mild Up |
| JPY/INR | 0.73 | -0.02% | ▼ Slight Down |
| AUD/INR | 63.85 | +0.10% | ▲ Mild Up |
Global Commodities & Energies
| Commodity | Price | % Change | Direction |
| Gold (oz) | $4,183 | +0.30% | ▲ Up |
| Silver (oz) | $52.66 | +0.45% | ▲ Up |
| Copper (ton) | $8,540 | -0.10% | ▼ Down |
| Crude Oil (bbl) | $65.85 | -1.10% | ▼ Down |
| Natural Gas | $3.18/MMBtu | -0.30% | ▼ Down |
Global Cryptocurrencies
| Crypto | Price (₹) | % Change | Direction |
| Bitcoin | 2,520,000 | +1.5% | ▲ Uptrend |
| Ethereum | 187,500 | +2.8% | ▲ Uptrend |
| BNB | 31,000 | +3.2% | ▲ Uptrend |
| Solana | 14,900 | +2.0% | ▲ Uptrend |
| XRP | 125 | +1.7% | ▲ Uptrend |
FII & DII Data (Past 5 Trading Sessions)
| Date | FII Net (₹ Cr) | DII Net (₹ Cr) |
| 14-Nov-25 | -4,968.22 | +8,461.47 |
| 13-Nov-25 | -383.68 | +3,091.87 |
| 12-Nov-25 | -1,750.03 | +5,127.12 |
| 11-Nov-25 | -803.22 | +2,188.47 |
| 10-Nov-25 | -4,114.85 | +5,805.26 |
Economic Announcements & Impact
| Region | Event | Impact Summary |
| USA | Retail sales, Jobless claims | Mixed data; kept cautious sentiment |
| EU | ZEW Sentiment, Industrial Prod | Sentiment weak, manufacturing moderate |
| India | WPI (Wholesale Price Index) | Inflation steady, aiding RBI monetary stance |
- This document has been generated using artificial intelligence tools solely for educational and training purposes.
- It does not constitute investment, financial, legal, or tax advice under any jurisdiction, including India.
- aiTrendview and its associates are not SEBI-registered research analysts, investment advisers, or portfolio managers.
- All data, projections, and opinions contained herein are automatically compiled from publicly available sources and may contain inaccuracies or omissions.
- Readers and investors must independently verify all information before making any financial, commercial, or legal decisions.
- Market values, financial figures, or performance trends mentioned are illustrative and not forward-looking guarantees.
- No part of this report should be construed as a solicitation, recommendation, or endorsement to buy, sell, or hold any security.
- aiTrendview, its affiliates, creators, or AI systems assume no liability for any loss, damage, or consequence arising from reliance on this content.
- Use of this report implies acceptance of full personal responsibility for all actions taken based on its contents.
- Reproduction or redistribution of this AI-generated material without written consent of aiTrendview is strictly prohibited under international copyright and compliance laws.



