aiTrendview Daily Market Report
Global markets opened lower with US and European indices retreating amid profit-taking and fading optimism around Fed rate cuts. Asian markets also trended downwards, pressured by weak tech shares and mixed economic data, reflecting cautious investor sentiment globally. Commodities like crude oil and metals like copper saw softer prices, while currencies remained relatively steady.
The Indian market showed resilience with modest gains in benchmark indices Sensex and Nifty 50 till 11:50 AM IST, supported by strength in IT and consumer durables sectors. However, metals and energy sectors underperformed due to global commodity weakness. The key takeaway is cautious optimism prevailing in India as domestic factors counterbalance global headwinds, with markets maintaining a wait-and-watch stance ahead of key economic data releases.
Global & Asian Market Indices
| Market | Index Level | Change (%) |
| Dow Jones | 47,457.22 | -1.65% |
| S&P 500 | 6,737.49 | -1.66% |
| Nasdaq | 22,870.36 | -2.29% |
| FTSE 100 | 9,807.68 | -1.05% |
| DAX 40 | 24,041.62 | -1.39% |
| CAC 40 | 8,232.49 | -0.11% |
| Nikkei 225 | 50,553.46 | -1.42% |
| Hang Seng | 26,793.41 | -1.03% |
| KOSPI | 4,084.44 | -2.07% |
| ASX 200 | 8,634.50 | -1.36% |
Asian markets opened lower reflecting overnight weakness in US and European stocks led by tech selloff and fading rate-cut optimism.14-Nov-2025.pdf
Indian Market Indices Performance (Till 11:50 AM)
| Index | Level | Change (%) | Points Change | PE Ratio | Open Interest (Cr) |
| Sensex | 84,478.67 | +0.01% | +12.16 | 27.3 | – |
| Nifty 50 | 25,879.15 | +0.01% | +3.35 | 25.7 | 145.2 |
| Bank Nifty | 58,381.95 | +0.18% | +107.30 | 18.7 | – |
| Nifty Midcap | 13,416.90 | -0.12% | -15.65 | – | – |
| Nifty IT | 36,453.40 | +0.64% | +230.50 | – | – |
Top 5 Performing & Non-Performing Sectors
| Top Performing Sectors | Change (%) | Top Non-Performing Sectors | Change (%) |
| IT | +0.64% | Metals | -1.46% |
| Consumer Durables | +0.52% | Energy | -1.12% |
| Financial Services | +0.42% | Oil & Gas | -0.90% |
| Auto | +0.36% | Capital Goods | -0.70% |
| Pharma | +0.28% | Cement | -0.45% |
Top Performing & Non-Performing Stocks
| Top Performers | LTP | Change (%) | Top Losers | LTP | Change (%) |
| Asian Paints | ₹3,492.00 | +8.20% | Vodafone Idea | ₹7.56 | -11.35% |
| Tata Motors | ₹537.50 | +3.96% | Ashok Leyland | ₹153.20 | -4.93% |
| ICICI Bank | ₹1,033.30 | +2.10% | Torrent Power | ₹295.00 | -6.49% |
| JSW Steel | ₹780.25 | +1.85% | Lemon Tree Hotels | ₹38.70 | -5.85% |
| M&M | ₹1,217.75 | +1.45% | Cochin Shipyard | ₹79.50 | -4.73% |
FII and DII Net Activity (Last 5 Trading Sessions)
| Date | FII Net (₹ Cr) | DII Net (₹ Cr) |
| 13-Nov-25 | -10,578.20 | +7,159.40 |
| 12-Nov-25 | -15,453.70 | +3,995.90 |
| 11-Nov-25 | -2,470.40 | +2,288.76 |
| 10-Nov-25 | -3,837.00 | +3,091.90 |
| 07-Nov-25 | -1,750.00 | +5,127.10 |
MCX Metals & Energy Performance
| Commodity | LTP | Change (%) |
| Gold (per 10g) | ₹1,24,830 | +0.30% |
| Silver (per kg) | ₹1,55,200 | +0.45% |
| Copper (per kg) | ₹860 | -0.10% |
| Crude Oil (per barrel) | $65.85 | -1.10% |
| Natural Gas (per MMBtu) | $3.18 | -0.30% |
INR Performance Against Major Currencies
| Currency Pair | Rate | Change (%) |
| USD/INR | 88.79 | -0.03% |
| EUR/INR | 102.78 | +0.05% |
| GBP/INR | 115.45 | +0.07% |
| JPY/INR | 0.73 | -0.02% |
| AUD/INR | 63.85 | +0.10% |
Top 5 Cryptocurrency Performance
| Cryptocurrency | Price (₹) | Change (%) |
| Bitcoin (BTC) | ₹2,520,000 | +1.5% |
| Ethereum (ETH) | ₹187,500 | +2.8% |
| Binance Coin (BNB) | ₹31,000 | +3.2% |
| Solana (SOL) | ₹14,900 | +2.0% |
| Ripple (XRP) | ₹125 | +1.7% |
Indian Indices Open Interest & PE Ratio
| Index | PE Ratio | Open Interest (Cr) |
| Nifty 50 | 25.7 | 145.2 |
| Sensex | 27.3 | – |
| Bank Nifty | 18.7 | – |
Economic Calendar Highlights (USA, Europe, India)
| Region | Event | Time (IST) |
| USA | Initial Jobless Claims | 5:30 PM |
| USA | Retail Sales | 7:00 PM |
| Germany | ZEW Economic Sentiment Index | 12:00 PM |
| Italy | Industrial Production Data | 9:00 AM |
| India | Wholesale Price Index (WPI) | Released |
Top 5 Indian Sectors & Stocks with Reasons
| Top Performing Sectors | Reason | Top Performing Stocks | Reason |
| IT | Strong earnings & positive outlook | Asian Paints | Robust Q2 results & strong demand |
| Consumer Durables | Increasing consumer confidence | Tata Motors | Strong CV sales & product launches |
| Financial Services | Credit growth & improving asset quality | ICICI Bank | Healthy NII growth & cost control |
| Auto | Export demand & production ramp-up | JSW Steel | Supply chain efficiencies & cost management |
| Pharma | Regulatory approvals & export growth | Mahindra & Mahindra | Rural demand & product pipeline |
| Top Non-Performing Sectors | Reason | Top Non-Performing Stocks | Reason |
| Metals | Global demand concerns | Vodafone Idea | Debt concerns & sector pressure |
| Energy | Weak crude prices | Ashok Leyland | Weak demand & margin pressure |
| Oil & Gas | Regulatory & margin stress | Torrent Power | Weak operational performance |
| Capital Goods | Demand slowdown | Lemon Tree Hotels | Sector volatility & cost issues |
| Cement | Infrastructure slowdowns | Cochin Shipyard | Project delays & margin contraction |
Here are the Economic announcements and key economic data for 14 November 2025 for the US, European Union, and India.
| Region | Economic Event | Time (IST) | Notes/Expected Impact |
|---|---|---|---|
| USA | Initial Jobless Claims | 5:30 PM | Monitor labor market strength |
| USA | Retail Sales | 7:00 PM | Consumer spending indicator, impacts demand |
| Germany | ZEW Economic Sentiment Index | 12:00 PM | Sentiment gauge for economic outlook |
| Italy | Industrial Production Data | 9:00 AM | Indicates manufacturing sector health |
| India | Wholesale Price Index (WPI) | Released | Inflation gauge relevant for RBI policy |
These data points will influence market sentiment and monetary policy expectations across regions today. The US indicators are critical for assessing consumer health and labor market, while key European data provide insights into economic confidence and industrial performance. India’s inflation data will guide domestic monetary outlook.
- This document has been generated using artificial intelligence tools solely for educational and training purposes.
- It does not constitute investment, financial, legal, or tax advice under any jurisdiction, including India.
- aiTrendview and its associates are not SEBI-registered research analysts, investment advisers, or portfolio managers.
- All data, projections, and opinions contained herein are automatically compiled from publicly available sources and may contain inaccuracies or omissions.
- Readers and investors must independently verify all information before making any financial, commercial, or legal decisions.
- Market values, financial figures, or performance trends mentioned are illustrative and not forward-looking guarantees.
- No part of this report should be construed as a solicitation, recommendation, or endorsement to buy, sell, or hold any security.
- aiTrendview, its affiliates, creators, or AI systems assume no liability for any loss, damage, or consequence arising from reliance on this content.
- Use of this report implies acceptance of full personal responsibility for all actions taken based on its contents.
- Reproduction or redistribution of this AI-generated material without written consent of aiTrendview is strictly prohibited under international copyright and compliance laws.



